Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Steam Audio | miniaudio | OpenAL Soft | SoLoud |
|---|---|---|---|---|
| Stars | 3k | 7.4k | 2.8k | 2.2k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 63/100 | 71/100 | 63/100 | 61/100 |
| Forks | 265 | 624 | 661 | 352 |
| Open issues | 114 | 0 | 297 | 121 |
| Last commit | 7mo ago | 1w ago | 6d ago | 2y ago |
| License | Apache-2.0 | n/a | n/a | n/a |
| First released | 2017 | 2016 | 2014 | 2013 |
| Signals | None | None | None | None |
| Listed in | Game Development › Game Audio | Game Development › Game Audio | Game Development › Game Audio | Game Development › Game Audio |
No download history for the selected tools.