Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | SoLoud | miniaudio | Steam Audio | OpenAL Soft |
|---|---|---|---|---|
| Stars | 2.2k | 7.4k | 3k | 2.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 61/100 | 71/100 | 63/100 | 63/100 |
| Forks | 352 | 624 | 265 | 661 |
| Open issues | 121 | 0 | 114 | 297 |
| Last commit | 2y ago | 1w ago | 7mo ago | 6d ago |
| License | n/a | n/a | Apache-2.0 | n/a |
| First released | 2013 | 2016 | 2017 | 2014 |
| Signals | None | None | None | None |
| Listed in | Game Development › Game Audio | Game Development › Game Audio | Game Development › Game Audio | Game Development › Game Audio |
No download history for the selected tools.