Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | miniaudio | Steam Audio | OpenAL Soft | SoLoud |
|---|---|---|---|---|
| Stars | 7.4k | 3k | 2.8k | 2.2k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 71/100 | 63/100 | 63/100 | 61/100 |
| Forks | 624 | 265 | 661 | 352 |
| Open issues | 0 | 114 | 297 | 121 |
| Last commit | 1w ago | 7mo ago | 6d ago | 2y ago |
| License | n/a | Apache-2.0 | n/a | n/a |
| First released | 2016 | 2017 | 2014 | 2013 |
| Signals | None | None | None | None |
| Listed in | Game Development › Game Audio | Game Development › Game Audio | Game Development › Game Audio | Game Development › Game Audio |
No download history for the selected tools.