Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Vyper | Solidity | Rust | Cairo |
|---|---|---|---|---|
| Stars | 5.2k | 25.8k | 121k | 1.9k |
| Weekly downloads | 50.9k | 899k | n/a | n/a |
| Download growth | +14% | +10% | n/a | n/a |
| Popularity score | 62/100 | 76/100 | 93/100 | 60/100 |
| Forks | 923 | 6.2k | 17.4k | 796 |
| Open issues | 616 | 856 | 12.6k | 206 |
| Last commit | 5d ago | 4d ago | 5d ago | 3d ago |
| Latest version | 0.4.3Jun 18, 2025 | 0.8.38 | n/a | n/a |
| License | n/a | GPL-3.0 | Apache-2.0 | Apache-2.0 |
| First released | 2016 | 2015 | 2010 | 2022 |
| Signals | None | Popular | Trending | None |
| Listed in | Blockchain & Web3 › Smart Contract Languages | Blockchain & Web3 › Smart Contract Languages | Languages & Runtimes › Most-Used LanguagesBlockchain & Web3 › Smart Contract LanguagesEmbedded & IoT › Embedded Languages & Runtimes | Blockchain & Web3 › Smart Contract Languages |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Solidity, Rust, Cairo.