Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Solidity | Rust | Vyper | Cairo |
|---|---|---|---|---|
| Stars | 25.8k | 121k | 5.2k | 1.9k |
| Weekly downloads | 899k | n/a | 50.9k | n/a |
| Download growth | +10% | n/a | +14% | n/a |
| Popularity score | 76/100 | 93/100 | 62/100 | 60/100 |
| Forks | 6.2k | 17.4k | 923 | 796 |
| Open issues | 856 | 12.6k | 616 | 206 |
| Last commit | 4d ago | 5d ago | 5d ago | 3d ago |
| Latest version | 0.8.38 | n/a | 0.4.3Jun 18, 2025 | n/a |
| License | GPL-3.0 | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2015 | 2010 | 2016 | 2022 |
| Signals | Popular | Trending | None | None |
| Listed in | Blockchain & Web3 › Smart Contract Languages | Languages & Runtimes › Most-Used LanguagesBlockchain & Web3 › Smart Contract LanguagesEmbedded & IoT › Embedded Languages & Runtimes | Blockchain & Web3 › Smart Contract Languages | Blockchain & Web3 › Smart Contract Languages |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Rust, Vyper, Cairo.