Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Espruino | Rust | MicroPython | CircuitPython |
|---|---|---|---|---|
| Stars | 3k | 121k | 22.2k | 4.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 63/100 | 93/100 | 79/100 | 67/100 |
| Forks | 772 | 17.4k | 9.1k | 1.4k |
| Open issues | 121 | 12.6k | 1.6k | 780 |
| Last commit | 3w ago | 5d ago | 1d ago | 2w ago |
| License | n/a | Apache-2.0 | n/a | n/a |
| First released | 2013 | 2010 | 2013 | 2016 |
| Signals | None | Trending | Popular | None |
| Listed in | Embedded & IoT › Embedded Languages & Runtimes | Languages & Runtimes › Most-Used LanguagesBlockchain & Web3 › Smart Contract LanguagesEmbedded & IoT › Embedded Languages & Runtimes | Embedded & IoT › Embedded Languages & Runtimes | Embedded & IoT › Embedded Languages & Runtimes |
No download history for the selected tools.