Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Aiken | Solidity | Rust | Vyper |
|---|---|---|---|---|
| Stars | 587 | 25.8k | 121k | 5.2k |
| Weekly downloads | n/a | 899k | n/a | 50.9k |
| Download growth | n/a | +10% | n/a | +14% |
| Popularity score | 51/100 | 76/100 | 93/100 | 62/100 |
| Forks | 140 | 6.2k | 17.4k | 923 |
| Open issues | 24 | 856 | 12.6k | 616 |
| Last commit | 4w ago | 4d ago | 5d ago | 5d ago |
| Latest version | n/a | 0.8.38 | n/a | 0.4.3Jun 18, 2025 |
| License | Apache-2.0 | GPL-3.0 | Apache-2.0 | n/a |
| First released | 2022 | 2015 | 2010 | 2016 |
| Signals | None | Popular | Trending | None |
| Listed in | Blockchain & Web3 › Smart Contract Languages | Blockchain & Web3 › Smart Contract Languages | Languages & Runtimes › Most-Used LanguagesBlockchain & Web3 › Smart Contract LanguagesEmbedded & IoT › Embedded Languages & Runtimes | Blockchain & Web3 › Smart Contract Languages |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Aiken, Rust, Vyper.