Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | zsh-syntax-highlighting | Zsh | PowerShell | Oh My Zsh |
|---|---|---|---|---|
| Stars | 23.1k | 4.3k | 56.1k | 190k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 80/100 | 66/100 | 87/100 | 96/100 |
| Forks | 1.4k | 527 | 8.5k | 28k |
| Open issues | 218 | 10 | 1.6k | 311 |
| Last commit | 4w ago | 1w ago | 5d ago | 5d ago |
| License | BSD-3-Clause | n/a | MIT | MIT |
| First released | 2010 | 2011 | 2016 | 2009 |
| Signals | None | Popular | Popular | Popular |
| Listed in | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers |
No download history for the selected tools.