Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Zero | Socket.IO | Yjs | Liveblocks |
|---|---|---|---|---|
| Stars | 3.4k | 63.2k | 23.1k | 4.8k |
| Weekly downloads | 327k | 21.2M | 15.7M | 564k |
| Download growth | +147% | +27% | +67% | +54% |
| Popularity score | 66/100 | 89/100 | 84/100 | 69/100 |
| Forks | 169 | 10.2k | 820 | 449 |
| Open issues | 168 | 189 | 161 | 102 |
| Last commit | 6d ago | 6d ago | 2d ago | 6d ago |
| Latest version | 1.11.5 | 4.8.4 | 13.6.33 | 3.25.0 |
| License | Apache-2.0 | MIT | n/a | n/a |
| First released | 2023 | 2010 | 2014 | 2021 |
| Signals | Trending (detected automatically)Rising | Popular | Popular | None |
| Listed in | Frontend › Real-time, Sync & CollaborationDatabases › Embedded & Local-First | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Frontend › Real-time, Sync & Collaboration | Frontend › Real-time, Sync & Collaboration |
Hover for exact values; switch to log scale for tools of very different sizes.