Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Zephyr | FreeRTOS | Buildroot | Apache NuttX |
|---|---|---|---|---|
| Stars | 17k | 4.6k | 3.7k | 4.1k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 77/100 | 67/100 | 65/100 | 66/100 |
| Forks | 10.4k | 1.6k | 2.9k | 1.8k |
| Open issues | 4.8k | 114 | 2 | 752 |
| Last commit | 1w ago | 3w ago | 1w ago | 5d ago |
| License | Apache-2.0 | MIT | n/a | Apache-2.0 |
| First released | 2016 | 2019 | 2013 | 2019 |
| Signals | TrendingPopular | Popular | None | None |
| Listed in | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS |
No download history for the selected tools.