Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Z-Wave JS | Home Assistant | ESPHome | Node-RED |
|---|---|---|---|---|
| Stars | 894 | 92k | 12k | 23.8k |
| Weekly downloads | 6.9k | 239k | 63.8k | 100k |
| Download growth | -46% | +64% | +95% | +103% |
| Popularity score | 50/100 | 77/100 | 66/100 | 70/100 |
| Forks | 741 | 39.2k | 5.8k | 4k |
| Open issues | 342 | 3.5k | 676 | 357 |
| Last commit | 1d ago | 1w ago | 1w ago | today |
| Latest version | 15.32.3 | 2026.11.1Nov 9, 2026 | 2026.10.2Nov 2, 2026 | 5.0.9 |
| License | MIT | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2018 | 2013 | 2018 | 2013 |
| Signals | None | TrendingPopular | Trending (detected automatically)Popular | Trending (detected automatically)Popular |
| Listed in | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Home Assistant, ESPHome.