Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | YugabyteDB | Neon | CockroachDB | TiDB |
|---|---|---|---|---|
| Stars | 10.7k | 23.3k | 32.6k | 40.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 74/100 | 80/100 | 82/100 | 84/100 |
| Forks | 1.5k | 1.1k | 4.2k | 6.3k |
| Open issues | 9.4k | 588 | 8.1k | 7.6k |
| Last commit | 3d ago | 2mo ago | today | 1d ago |
| License | n/a | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2017 | 2021 | 2014 | 2015 |
| Signals | None | Trending | None | None |
| Listed in | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL |
No download history for the selected tools.