Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Yjs | Socket.IO | Liveblocks | PartyKit |
|---|---|---|---|---|
| Stars | 23.1k | 63.2k | 4.8k | 5.7k |
| Weekly downloads | 15.7M | 21.2M | 564k | 46.5k |
| Download growth | +67% | +27% | +54% | -17% |
| Popularity score | 84/100 | 89/100 | 69/100 | 62/100 |
| Forks | 820 | 10.2k | 449 | 203 |
| Open issues | 161 | 189 | 102 | 92 |
| Last commit | 2d ago | 6d ago | 6d ago | 4w ago |
| Latest version | 13.6.33 | 4.8.4 | 3.25.0 | 0.0.115 |
| License | n/a | MIT | n/a | MIT |
| First released | 2014 | 2010 | 2021 | 2022 |
| Signals | Popular | Popular | None | None |
| Listed in | Frontend › Real-time, Sync & Collaboration | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Frontend › Real-time, Sync & Collaboration | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets |
Hover for exact values; switch to log scale for tools of very different sizes.