Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | ws | Socket.IO | uWebSockets.js | SignalR |
|---|---|---|---|---|
| Stars | 22.8k | 63.2k | 9.2k | n/a |
| Weekly downloads | 400M | 21.2M | n/a | 2.6M |
| Download growth | +28% | +27% | n/a | +28% |
| Popularity score | 91/100 | 89/100 | 72/100 | 78/100 |
| Forks | 2.7k | 10.2k | 626 | n/a |
| Open issues | 10 | 189 | 22 | n/a |
| Last commit | 3d ago | 6d ago | 3w ago | n/a |
| Latest version | 8.22.2 | 4.8.4 | n/a | 11.0.0 |
| License | MIT | MIT | Apache-2.0 | n/a |
| First released | 2011 | 2010 | 2018 | n/a |
| Signals | Popular | Popular | None | Popular |
| Listed in | Backend › Real-time & WebSockets | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Backend › Real-time & WebSockets | Backend › Real-time & WebSockets |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): uWebSockets.js.