Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | workerd | Node.js | Bun | Deno |
|---|---|---|---|---|
| Stars | 9.2k | 123k | 96.7k | 109k |
| Weekly downloads | 49.1M | n/a | 5.8M | n/a |
| Download growth | +98% | n/a | +68% | n/a |
| Popularity score | 84/100 | 93/100 | 86/100 | 92/100 |
| Forks | 831 | 38.7k | 5.3k | 7k |
| Open issues | 888 | 1.3k | 9.9k | 1.7k |
| Last commit | today | 5d ago | 2d ago | 1w ago |
| Latest version | 1.20261112.1 | n/a | 1.4.4 | n/a |
| License | Apache-2.0 | n/a | n/a | MIT |
| First released | 2022 | 2014 | 2021 | 2018 |
| Signals | Trending (detected automatically)Rising | Popular | Trending | None |
| Listed in | Languages & Runtimes › JavaScript Runtimes | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › JavaScript Runtimes | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › JavaScript RuntimesGit & Developer Tools › Package Managers | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › JavaScript Runtimes |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Node.js, Deno.