Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | WinUI 3 | Qt | Flutter | Avalonia |
|---|---|---|---|---|
| Stars | 8.6k | 3.1k | 181k | 31.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 72/100 | 64/100 | 96/100 | 82/100 |
| Forks | 959 | 1.2k | 32.1k | 2.9k |
| Open issues | 2.5k | 51 | 13.5k | 2k |
| Last commit | 1w ago | 1w ago | 1d ago | 5d ago |
| License | MIT | n/a | BSD-3-Clause | MIT |
| First released | 2018 | 2013 | 2015 | 2013 |
| Signals | None | Popular | Popular | Rising |
| Listed in | Mobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Native & Cross-platform Desktop UI |
No download history for the selected tools.