Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Windows Terminal | iTerm2 | Ghostty | Warp |
|---|---|---|---|---|
| Stars | 105k | 18.3k | 63.9k | 65.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 92/100 | 78/100 | 88/100 | 88/100 |
| Forks | 9.7k | 1.6k | 3.9k | 5.7k |
| Open issues | 1.8k | 68 | 268 | 5.5k |
| Last commit | 5d ago | 1d ago | 2d ago | 1w ago |
| License | MIT | GPL-2.0 | MIT | AGPL-3.0 |
| First released | 2017 | 2011 | 2022 | 2021 |
| Signals | Popular | Popular | Trending | Trending |
| Listed in | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators |
No download history for the selected tools.