Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | WhisperX | Whisper | faster-whisper | Pipecat |
|---|---|---|---|---|
| Stars | 25.2k | 112k | 26.6k | 17.1k |
| Weekly downloads | 150k | 1.3M | 4.8M | 359k |
| Download growth | +91% | +22% | +104% | +47% |
| Popularity score | 71/100 | 83/100 | 81/100 | 72/100 |
| Forks | 2.5k | 13.6k | 2.2k | 3.1k |
| Open issues | 220 | 181 | 18 | 433 |
| Last commit | 2w ago | 2mo ago | 1d ago | 4d ago |
| Latest version | 3.8.6May 25, 2026 | 20250625Jun 26, 2025 | 1.2.1Oct 31, 2025 | 1.16.0Nov 12, 2026 |
| License | BSD-2-Clause | MIT | MIT | BSD-2-Clause |
| First released | 2022 | 2022 | 2023 | 2023 |
| Signals | Trending (detected automatically) | Popular | Trending (detected automatically)Popular | Trending |
| Listed in | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI |
Hover for exact values; switch to log scale for tools of very different sizes.