Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Whisper | faster-whisper | WhisperX | Pipecat |
|---|---|---|---|---|
| Stars | 112k | 26.6k | 25.2k | 17.1k |
| Weekly downloads | 1.3M | 4.8M | 150k | 359k |
| Download growth | +22% | +104% | +91% | +47% |
| Popularity score | 83/100 | 81/100 | 71/100 | 72/100 |
| Forks | 13.6k | 2.2k | 2.5k | 3.1k |
| Open issues | 181 | 18 | 220 | 433 |
| Last commit | 2mo ago | 1d ago | 2w ago | 4d ago |
| Latest version | 20250625Jun 26, 2025 | 1.2.1Oct 31, 2025 | 3.8.6May 25, 2026 | 1.16.0Nov 12, 2026 |
| License | MIT | MIT | BSD-2-Clause | BSD-2-Clause |
| First released | 2022 | 2023 | 2022 | 2023 |
| Signals | Popular | Trending (detected automatically)Popular | Trending (detected automatically) | Trending |
| Listed in | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI |
Hover for exact values; switch to log scale for tools of very different sizes.