Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | WezTerm | Windows Terminal | iTerm2 | Ghostty |
|---|---|---|---|---|
| Stars | 29.5k | 105k | 18.3k | 63.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 82/100 | 92/100 | 78/100 | 88/100 |
| Forks | 1.9k | 9.7k | 1.6k | 3.9k |
| Open issues | 2k | 1.8k | 68 | 268 |
| Last commit | 4d ago | 5d ago | 1d ago | 2d ago |
| License | n/a | MIT | GPL-2.0 | MIT |
| First released | 2018 | 2017 | 2011 | 2022 |
| Signals | None | Popular | Popular | Trending |
| Listed in | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators |
No download history for the selected tools.