Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | WatermelonDB | Expo SQLite | op-sqlite | react-native-mmkv |
|---|---|---|---|---|
| Stars | 11.8k | n/a | 1.1k | 8.5k |
| Weekly downloads | 108k | 2.7M | 641k | 2.5M |
| Download growth | +56% | +138% | +370% | +33% |
| Popularity score | 67/100 | 79/100 | 64/100 | 75/100 |
| Forks | 663 | n/a | 95 | 347 |
| Open issues | 315 | n/a | 9 | 26 |
| Last commit | 1mo ago | n/a | 6d ago | 4w ago |
| Latest version | 0.28.0 | 58.0.16 | 19.0.5 | 4.3.2 |
| License | MIT | n/a | MIT | MIT |
| First released | 2018 | n/a | 2023 | 2021 |
| Signals | None | Trending (detected automatically) | Trending (detected automatically)Rising | Popular |
| Listed in | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › React Native EcosystemMobile & Desktop › On-device Data & Sync |
Hover for exact values; switch to log scale for tools of very different sizes.