Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Warp | Windows Terminal | iTerm2 | Ghostty |
|---|---|---|---|---|
| Stars | 65.9k | 105k | 18.3k | 63.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 88/100 | 92/100 | 78/100 | 88/100 |
| Forks | 5.7k | 9.7k | 1.6k | 3.9k |
| Open issues | 5.5k | 1.8k | 68 | 268 |
| Last commit | 1w ago | 5d ago | 1d ago | 2d ago |
| License | AGPL-3.0 | MIT | GPL-2.0 | MIT |
| First released | 2021 | 2017 | 2011 | 2022 |
| Signals | Trending | Popular | Popular | Trending |
| Listed in | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators |
No download history for the selected tools.