Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | vLLM | SGLang | TensorRT-LLM | ONNX Runtime |
|---|---|---|---|---|
| Stars | 96.4k | 38.7k | 15.1k | 22.3k |
| Weekly downloads | 576k | 130k | 1.3k | 36.9M |
| Download growth | +34% | -62% | -53% | +88% |
| Popularity score | 80/100 | 72/100 | 55/100 | 87/100 |
| Forks | 24.5k | 10.3k | 2.9k | 4.4k |
| Open issues | 9.9k | 6.6k | 2k | 1.9k |
| Last commit | 6d ago | 1d ago | 1d ago | 2d ago |
| Latest version | 0.33.0Nov 2, 2026 | 0.5.23Oct 30, 2026 | 1.2.1Apr 20, 2026 | 1.31.1Oct 26, 2026 |
| License | Apache-2.0 | Apache-2.0 | n/a | MIT |
| First released | 2023 | 2024 | 2023 | 2018 |
| Signals | Popular | Trending | None | Trending (detected automatically)Popular |
| Listed in | AI & Machine Learning › LLM Serving & Inference Engines | AI & Machine Learning › LLM Serving & Inference Engines | AI & Machine Learning › LLM Serving & Inference Engines | AI & Machine Learning › LLM Serving & Inference EnginesEmbedded & IoT › TinyML & Edge AI |
Hover for exact values; switch to log scale for tools of very different sizes.