Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Vim | Visual Studio Code | Notepad++ | IntelliJ IDEA |
|---|---|---|---|---|
| Stars | 41.2k | 195k | 29.8k | 20.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 84/100 | 97/100 | 82/100 | 79/100 |
| Forks | 6.3k | 44.4k | 5.4k | 6.1k |
| Open issues | 1.8k | 22k | 2.9k | 173 |
| Last commit | 2d ago | 6d ago | 5d ago | 1d ago |
| License | vim | MIT | n/a | n/a |
| First released | 2015 | 2015 | 2015 | 2011 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | Git & Developer Tools › Code Editors & IDEs | Git & Developer Tools › Code Editors & IDEs | Git & Developer Tools › Code Editors & IDEs | Git & Developer Tools › Code Editors & IDEs |
No download history for the selected tools.