Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | VictoriaMetrics | InfluxDB | TimescaleDB | Prometheus |
|---|---|---|---|---|
| Stars | 18k | 31.8k | 23.8k | 67k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 78/100 | 82/100 | 80/100 | 88/100 |
| Forks | 1.8k | 3.8k | 1.2k | 11k |
| Open issues | 782 | 2.2k | 453 | 1.1k |
| Last commit | 5d ago | 6d ago | 5d ago | 1w ago |
| License | Apache-2.0 | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2018 | 2013 | 2017 | 2012 |
| Signals | Rising | Popular | Popular | Popular |
| Listed in | Databases › Time-Series DatabasesDevOps & Cloud › Monitoring & metrics | Databases › Time-Series Databases | Databases › PostgreSQL Extensions & ToolingDatabases › Time-Series Databases | Databases › Time-Series DatabasesDevOps & Cloud › Monitoring & metrics |
No download history for the selected tools.