Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Vercel | Netlify | Cloudflare Workers | Fly.io |
|---|---|---|---|---|
| Stars | 16.5k | 1.9k | 4.7k | 1.7k |
| Weekly downloads | 5.5M | 502k | 43.8M | n/a |
| Download growth | +35% | +29% | +85% | n/a |
| Popularity score | 80/100 | 65/100 | 82/100 | 59/100 |
| Forks | 3.9k | 484 | 1.6k | 324 |
| Open issues | 863 | 144 | 589 | 219 |
| Last commit | 1w ago | 4d ago | 1d ago | 1d ago |
| Latest version | 65.14.0 | 27.17.0 | 4.160.1 | n/a |
| License | Apache-2.0 | MIT | Apache-2.0 | Apache-2.0 |
| First released | 2016 | 2014 | 2021 | 2019 |
| Signals | Popular | Popular | Trending | None |
| Listed in | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaSDevOps & Cloud › Serverless & functions | DevOps & Cloud › App hosting & PaaS |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Fly.io.