Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | uWebSockets.js | Socket.IO | ws | SignalR |
|---|---|---|---|---|
| Stars | 9.2k | 63.2k | 22.8k | n/a |
| Weekly downloads | n/a | 21.2M | 400M | 2.6M |
| Download growth | n/a | +27% | +28% | +28% |
| Popularity score | 72/100 | 89/100 | 91/100 | 78/100 |
| Forks | 626 | 10.2k | 2.7k | n/a |
| Open issues | 22 | 189 | 10 | n/a |
| Last commit | 3w ago | 6d ago | 3d ago | n/a |
| Latest version | n/a | 4.8.4 | 8.22.2 | 11.0.0 |
| License | Apache-2.0 | MIT | MIT | n/a |
| First released | 2018 | 2010 | 2011 | n/a |
| Signals | None | Popular | Popular | Popular |
| Listed in | Backend › Real-time & WebSockets | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Backend › Real-time & WebSockets | Backend › Real-time & WebSockets |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): uWebSockets.js.