Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Uptime Kuma | Sentry | Bugsink | Gatus |
|---|---|---|---|---|
| Stars | 93.4k | 45.7k | 2.2k | 12.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 91/100 | 85/100 | 61/100 | 75/100 |
| Forks | 8.7k | 5k | 148 | 895 |
| Open issues | 862 | 2.2k | 136 | 435 |
| Last commit | 3d ago | 1d ago | 3d ago | 2d ago |
| License | MIT | n/a | n/a | Apache-2.0 |
| First released | 2021 | 2010 | 2024 | 2019 |
| Signals | Popular | Popular | Rising | Rising |
| Listed in | DevOps & Cloud › Error tracking & uptime | DevOps & Cloud › Error tracking & uptimeMobile & Desktop › Mobile Testing & Quality | DevOps & Cloud › Error tracking & uptime | DevOps & Cloud › Error tracking & uptime |
No download history for the selected tools.