Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Unstructured | Docling | MarkItDown | MinerU |
|---|---|---|---|---|
| Stars | 15.7k | 70.2k | 195k | 83.5k |
| Weekly downloads | 633k | 1M | 4.1M | 25.7k |
| Download growth | +6% | +40% | +28% | +8% |
| Popularity score | 74/100 | 80/100 | 88/100 | 70/100 |
| Forks | 1.4k | 5.3k | 14.7k | 6.9k |
| Open issues | 347 | 950 | 805 | 10 |
| Last commit | 5d ago | 5d ago | 5d ago | today |
| Latest version | 0.27.37Nov 6, 2026 | 2.150.0Nov 10, 2026 | 0.1.9Oct 21, 2026 | 4.2.1Nov 11, 2026 |
| License | Apache-2.0 | MIT | MIT | n/a |
| First released | 2022 | 2024 | 2024 | 2024 |
| Signals | Popular | Trending | Trending | Rising |
| Listed in | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data |
Hover for exact values; switch to log scale for tools of very different sizes.