Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Union | The Graph | Ponder | Envio |
|---|---|---|---|---|
| Stars | 73.7k | 3.2k | 1.2k | 572 |
| Weekly downloads | n/a | n/a | 52.1k | 35.6k |
| Download growth | n/a | n/a | +61% | +33% |
| Popularity score | 89/100 | 64/100 | 57/100 | 53/100 |
| Forks | 3.9k | 1.1k | 283 | 62 |
| Open issues | 196 | 84 | 61 | 71 |
| Last commit | 3mo ago | 1w ago | 6d ago | 1w ago |
| Latest version | n/a | n/a | 0.18.6 | 3.15.0 |
| License | Apache-2.0 | Apache-2.0 | MIT | n/a |
| First released | 2023 | 2018 | 2022 | 2024 |
| Signals | None | Popular | Trending | Rising |
| Listed in | Blockchain & Web3 › Indexing & Data | Blockchain & Web3 › Indexing & Data | Blockchain & Web3 › Indexing & Data | Blockchain & Web3 › Indexing & Data |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Union, The Graph.