Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Umami | PostHog | Plausible | Matomo |
|---|---|---|---|---|
| Stars | 40k | 40.7k | 29.8k | 22k |
| Weekly downloads | n/a | 24.8M | n/a | n/a |
| Download growth | n/a | +74% | n/a | n/a |
| Popularity score | 84/100 | 88/100 | 82/100 | 79/100 |
| Forks | 8.5k | 3.6k | 1.9k | 2.9k |
| Open issues | 149 | 4.5k | 56 | 2.5k |
| Last commit | 1w ago | 2d ago | 1d ago | 6d ago |
| Latest version | n/a | 1.447.12 | n/a | n/a |
| License | MIT | n/a | AGPL-3.0 | GPL-3.0 |
| First released | 2020 | 2020 | 2018 | 2011 |
| Signals | None | Trending | None | None |
| Listed in | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Umami, Plausible, Matomo.