Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | TypeScript | JavaScript | Node.js | npm |
|---|---|---|---|---|
| Stars | 112k | 15.7k | 123k | 10.3k |
| Weekly downloads | 418M | n/a | n/a | 23.8M |
| Download growth | +30% | n/a | n/a | +16% |
| Popularity score | 96/100 | 77/100 | 93/100 | 83/100 |
| Forks | 15.1k | 1.4k | 38.7k | 5k |
| Open issues | 5.3k | 502 | 1.3k | 837 |
| Last commit | 2d ago | 1w ago | 5d ago | 1d ago |
| Latest version | 7.0.2 | n/a | n/a | 12.2.2 |
| License | Apache-2.0 | n/a | n/a | n/a |
| First released | 2014 | 2014 | 2014 | 2018 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › Most-Used LanguagesLanguages & Runtimes › Type Checkers & Compilers | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › Most-Used Languages | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › JavaScript Runtimes | Frontend › Languages, Runtimes & Package ManagersGit & Developer Tools › Package Managers |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): JavaScript, Node.js.