Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | TypeORM | Prisma | Drizzle ORM | Mongoose |
|---|---|---|---|---|
| Stars | 36.7k | 47.7k | 36.3k | 27.4k |
| Weekly downloads | 6.7M | 26.1M | 49.3M | 8.9M |
| Download growth | +16% | +35% | +103% | +11% |
| Popularity score | 83/100 | 88/100 | 89/100 | 83/100 |
| Forks | 6.7k | 2.6k | 1.8k | 4.1k |
| Open issues | 739 | 2.8k | 2.1k | 197 |
| Last commit | 4d ago | today | 1d ago | 4d ago |
| Latest version | 1.1.2 | 8.0.0-rc.33 | 0.45.4 | 9.12.1 |
| License | MIT | Apache-2.0 | Apache-2.0 | MIT |
| First released | 2016 | 2019 | 2021 | 2010 |
| Signals | None | Popular | Trending | Popular |
| Listed in | Backend › ORMs & Query Builders (JS/TS) | Backend › ORMs & Query Builders (JS/TS) | Backend › ORMs & Query Builders (JS/TS) | Backend › ORMs & Query Builders (JS/TS) |
Hover for exact values; switch to log scale for tools of very different sizes.