Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Transformers.js | Vercel AI SDK | CopilotKit | assistant-ui |
|---|---|---|---|---|
| Stars | 16.4k | 27.8k | 38.5k | 13k |
| Weekly downloads | 4.8M | 45.4M | 714k | 3.2M |
| Download growth | +73% | +75% | +51% | +51% |
| Popularity score | 80/100 | 88/100 | 77/100 | 78/100 |
| Forks | 1.2k | 5.6k | 4.8k | 1.3k |
| Open issues | 304 | 1.5k | 390 | 51 |
| Last commit | 1w ago | 2d ago | 5d ago | 1w ago |
| Latest version | 4.3.2 | 7.0.170 | 1.87.0 | 0.15.36 |
| License | Apache-2.0 | n/a | MIT | MIT |
| First released | 2023 | 2023 | 2023 | 2023 |
| Signals | Trending (detected automatically) | TrendingPopular | Trending | Rising |
| Listed in | Frontend › AI & Chat UIAI & Machine Learning › Hugging Face Ecosystem | Frontend › AI & Chat UIAI & Machine Learning › LLM APIs, SDKs & Gateways | Frontend › AI & Chat UIAI & Machine Learning › AI Workflow & App Builders | Frontend › AI & Chat UI |
Hover for exact values; switch to log scale for tools of very different sizes.