Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Tower | Tokio | Axum | Actix Web |
|---|---|---|---|---|
| Stars | 4.3k | 33.7k | 27.8k | 24.9k |
| Weekly downloads | 24.4M | 29.7M | 17.3M | 1.1M |
| Download growth | +52% | +43% | +57% | +28% |
| Popularity score | 80/100 | 87/100 | 85/100 | 77/100 |
| Forks | 348 | 3.8k | 1.6k | 2k |
| Open issues | 102 | 432 | 112 | 195 |
| Last commit | 4mo ago | 1d ago | 1d ago | 3d ago |
| Latest version | 0.5.3Jan 12, 2026 | 1.54.1Oct 21, 2026 | 0.8.9Apr 14, 2026 | 4.19.0Nov 9, 2026 |
| License | MIT | MIT | MIT | Apache-2.0 |
| First released | 2017 | 2016 | 2021 | 2017 |
| Signals | None | Popular | TrendingPopular | None |
| Listed in | Backend › Rust Web & Async | Backend › Rust Web & Async | Backend › Rust Web & Async | Backend › Rust Web & Async |
Hover for exact values; switch to log scale for tools of very different sizes.