Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Tokio | Axum | Actix Web | Serde |
|---|---|---|---|---|
| Stars | 33.7k | 27.8k | 24.9k | 11k |
| Weekly downloads | 29.7M | 17.3M | 1.1M | 41.9M |
| Download growth | +43% | +57% | +28% | +39% |
| Popularity score | 87/100 | 85/100 | 77/100 | 84/100 |
| Forks | 3.8k | 1.6k | 2k | 975 |
| Open issues | 432 | 112 | 195 | 412 |
| Last commit | 1d ago | 1d ago | 3d ago | 1d ago |
| Latest version | 1.54.1Oct 21, 2026 | 0.8.9Apr 14, 2026 | 4.19.0Nov 9, 2026 | 1.0.229Jul 18, 2026 |
| License | MIT | MIT | Apache-2.0 | Apache-2.0 |
| First released | 2016 | 2021 | 2017 | 2013 |
| Signals | Popular | TrendingPopular | None | Popular |
| Listed in | Backend › Rust Web & Async | Backend › Rust Web & Async | Backend › Rust Web & Async | Backend › Rust Web & Async |
Hover for exact values; switch to log scale for tools of very different sizes.