Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Tiptap | Lexical | ProseMirror | Slate |
|---|---|---|---|---|
| Stars | 39k | 24k | n/a | 31.7k |
| Weekly downloads | 36M | 8.9M | 39.4M | 4.3M |
| Download growth | +68% | +50% | +73% | +18% |
| Popularity score | 89/100 | 83/100 | 93/100 | 82/100 |
| Forks | 3.2k | 2.3k | n/a | 3.3k |
| Open issues | 916 | 506 | n/a | 8 |
| Last commit | 5d ago | 4d ago | n/a | 2w ago |
| Latest version | 3.33.1 | 0.53.0 | 1.42.9 | 0.147.4 |
| License | MIT | MIT | n/a | MIT |
| First released | 2018 | 2020 | n/a | 2016 |
| Signals | Popular | None | Trending (detected automatically) | None |
| Listed in | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors |
Hover for exact values; switch to log scale for tools of very different sizes.