Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | TimescaleDB | pgvector | PostGIS | Citus |
|---|---|---|---|---|
| Stars | 23.8k | 23.6k | 2.2k | 12.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 80/100 | 80/100 | 61/100 | 75/100 |
| Forks | 1.2k | 1.4k | 438 | 804 |
| Open issues | 453 | 17 | 59 | 461 |
| Last commit | 5d ago | 6d ago | 3w ago | 1w ago |
| License | n/a | n/a | GPL-2.0 | AGPL-3.0 |
| First released | 2017 | 2021 | 2012 | 2016 |
| Signals | Popular | Popular | Popular | None |
| Listed in | Databases › PostgreSQL Extensions & ToolingDatabases › Time-Series Databases | AI & Machine Learning › Vector Databases & SearchDatabases › PostgreSQL Extensions & ToolingDatabases › Vector Databases | Databases › PostgreSQL Extensions & Tooling | Databases › PostgreSQL Extensions & Tooling |
No download history for the selected tools.