Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | TiDB | Neon | CockroachDB | YugabyteDB |
|---|---|---|---|---|
| Stars | 40.7k | 23.3k | 32.6k | 10.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 84/100 | 80/100 | 82/100 | 74/100 |
| Forks | 6.3k | 1.1k | 4.2k | 1.5k |
| Open issues | 7.6k | 588 | 8.1k | 9.4k |
| Last commit | 1d ago | 2mo ago | today | 3d ago |
| License | Apache-2.0 | Apache-2.0 | n/a | n/a |
| First released | 2015 | 2021 | 2014 | 2017 |
| Signals | None | Trending | None | None |
| Listed in | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL |
No download history for the selected tools.