Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Three.js | React Three Fiber | Drei | Babylon.js |
|---|---|---|---|---|
| Stars | 118k | 33.6k | 10.1k | 26.3k |
| Weekly downloads | 35.6M | 9.3M | 6.3M | 366k |
| Download growth | +96% | +51% | +29% | -5% |
| Popularity score | 92/100 | 84/100 | 79/100 | 74/100 |
| Forks | 36.9k | 2.1k | 868 | 3.7k |
| Open issues | 399 | 33 | 151 | 24 |
| Last commit | 1w ago | 3w ago | 3w ago | 6d ago |
| Latest version | 0.187.0 | 9.8.2 | 10.7.9 | 9.35.0 |
| License | MIT | MIT | MIT | Apache-2.0 |
| First released | 2010 | 2019 | 2020 | 2013 |
| Signals | Trending (detected automatically)Popular | Popular | None | None |
| Listed in | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & Canvas | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.