Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Testing Library | Storybook | jsdom | happy-dom |
|---|---|---|---|---|
| Stars | 19.7k | 91.5k | 21.7k | 4.7k |
| Weekly downloads | 92.8M | 35.5M | 155M | 33.6M |
| Download growth | +45% | +37% | +38% | +93% |
| Popularity score | 89/100 | 92/100 | 91/100 | 81/100 |
| Forks | 1.2k | 10.5k | 1.8k | 375 |
| Open issues | 86 | 1.8k | 239 | 564 |
| Last commit | 2mo ago | today | 5d ago | 1w ago |
| Latest version | 16.3.3 | 10.6.7 | 31.0.0 | 21.0.4 |
| License | MIT | MIT | n/a | MIT |
| First released | 2018 | 2016 | 2010 | 2019 |
| Signals | Popular | Popular | Popular | Trending (detected automatically)Rising |
| Listed in | Frontend › Frontend TestingTesting & QA › Component & UI Testing | Frontend › Frontend TestingTesting & QA › Component & UI Testing | Testing & QA › Component & UI Testing | Testing & QA › Component & UI Testing |
Hover for exact values; switch to log scale for tools of very different sizes.