Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Teleport | Tailscale | Headscale | NetBird |
|---|---|---|---|---|
| Stars | 21.1k | 38.7k | 45.4k | 30.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 79/100 | 84/100 | 85/100 | 82/100 |
| Forks | 2.2k | 3.4k | 2.6k | 1.8k |
| Open issues | 3.2k | 4.8k | 91 | 799 |
| Last commit | 6d ago | 6d ago | 5d ago | 4d ago |
| License | AGPL-3.0 | BSD-3-Clause | BSD-3-Clause | n/a |
| First released | 2015 | 2020 | 2020 | 2021 |
| Signals | None | Popular | None | Rising |
| Listed in | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN |
No download history for the selected tools.