Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Tauri | Electron | Wails | Electrobun |
|---|---|---|---|---|
| Stars | 113k | 124k | 37k | 13.1k |
| Weekly downloads | 4.6M | 12.6M | n/a | 93k |
| Download growth | +55% | +72% | n/a | +1% |
| Popularity score | 86/100 | 90/100 | 83/100 | 67/100 |
| Forks | 4.2k | 17.9k | 1.9k | 383 |
| Open issues | 1.5k | 769 | 395 | 163 |
| Last commit | 5d ago | 2d ago | 2d ago | today |
| Latest version | 2.12.4 | 45.3.1 | n/a | 2.0.6 |
| License | Apache-2.0 | MIT | MIT | MIT |
| First released | 2019 | 2013 | 2018 | 2024 |
| Signals | Trending | Trending (detected automatically)Popular | None | New |
| Listed in | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Wails.