Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | TanStack DB | TanStack Query | Axios | SWR |
|---|---|---|---|---|
| Stars | 4k | 50.5k | 109k | 32.5k |
| Weekly downloads | 2.1M | 84.2M | 143M | 26.9M |
| Download growth | +139% | +8% | -1% | +42% |
| Popularity score | 72/100 | 92/100 | 96/100 | 87/100 |
| Forks | 284 | 4.2k | 12k | 1.4k |
| Open issues | 176 | 121 | 120 | 255 |
| Last commit | today | 3d ago | 5d ago | 3w ago |
| Latest version | 1.0.0-rc.1.5 | 5.107.1 | 1.21.1 | 2.5.1 |
| License | MIT | MIT | MIT | MIT |
| First released | 2025 | 2019 | 2014 | 2019 |
| Signals | Trending (detected automatically)New | Popular | Popular | None |
| Listed in | Frontend › Data Fetching & API Clients | Frontend › Data Fetching & API Clients | Frontend › Data Fetching & API Clients | Frontend › Data Fetching & API Clients |
Hover for exact values; switch to log scale for tools of very different sizes.