Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Sveltia CMS | Strapi | Sanity | Payload |
|---|---|---|---|---|
| Stars | 3k | 73.4k | 6.4k | 45.8k |
| Weekly downloads | 34.3k | 259k | 1.5M | 1.5M |
| Download growth | +132% | +30% | +39% | +93% |
| Popularity score | 59/100 | 76/100 | 73/100 | 80/100 |
| Forks | 231 | 10k | 559 | 4.4k |
| Open issues | 27 | 645 | 326 | 1.6k |
| Last commit | 5d ago | 2d ago | 6d ago | today |
| Latest version | 0.263.0 | 5.61.1 | 6.23.0 | 3.93.0 |
| License | MIT | n/a | MIT | MIT |
| First released | 2023 | 2015 | 2017 | 2021 |
| Signals | Trending (detected automatically)Rising | Popular | Popular | Trending |
| Listed in | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS |
Hover for exact values; switch to log scale for tools of very different sizes.