Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | SurrealDB | Neo4j | Memgraph | FalkorDB |
|---|---|---|---|---|
| Stars | 33.3k | 17.4k | 4.6k | 10.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 83/100 | 77/100 | 67/100 | 73/100 |
| Forks | 1.4k | 2.8k | 300 | 602 |
| Open issues | 434 | 243 | 948 | 833 |
| Last commit | 2d ago | 5d ago | 5d ago | 5d ago |
| License | n/a | GPL-3.0 | n/a | n/a |
| First released | 2021 | 2012 | 2020 | 2023 |
| Signals | Rising | Popular | None | Rising |
| Listed in | Databases › Graph Databases | Databases › Graph Databases | Databases › Graph Databases | Databases › Graph Databases |
No download history for the selected tools.