Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Strawberry | Apollo Server | GraphQL Yoga | Pothos |
|---|---|---|---|---|
| Stars | 4.7k | 14k | 8.5k | 2.6k |
| Weekly downloads | 1.7M | 3.9M | 3M | 674k |
| Download growth | +20% | +10% | +37% | +42% |
| Popularity score | 72/100 | 78/100 | 76/100 | 67/100 |
| Forks | 683 | 2k | 601 | 185 |
| Open issues | 344 | 90 | 142 | 72 |
| Last commit | 1w ago | 2d ago | 5d ago | 2d ago |
| Latest version | 0.341.2Nov 7, 2026 | 5.5.2 | 6.0.1 | 4.17.0 |
| License | MIT | MIT | MIT | ISC |
| First released | 2018 | 2016 | 2017 | 2019 |
| Signals | None | Popular | None | None |
| Listed in | Backend › GraphQL | Backend › GraphQL | Backend › GraphQL | Backend › GraphQL |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Strawberry.