Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Storybook | Vitest | Playwright | Jest |
|---|---|---|---|---|
| Stars | 91.5k | 17.3k | 99.6k | 45.5k |
| Weekly downloads | 35.5M | 181M | 124M | 60.5M |
| Download growth | +37% | +63% | +74% | +8% |
| Popularity score | 92/100 | 90/100 | 96/100 | 91/100 |
| Forks | 10.5k | 2.1k | 6.8k | 6.7k |
| Open issues | 1.8k | 357 | 43 | 269 |
| Last commit | today | 6d ago | 3d ago | today |
| Latest version | 10.6.7 | 5.1.0 | 1.65.0 | 30.5.2 |
| License | MIT | MIT | Apache-2.0 | MIT |
| First released | 2016 | 2021 | 2019 | 2013 |
| Signals | Popular | TrendingPopular | Trending (detected automatically)Popular | Popular |
| Listed in | Frontend › Frontend TestingTesting & QA › Component & UI Testing | Frontend › Frontend TestingTesting & QA › JavaScript & TypeScript Test Runners | Frontend › Frontend TestingTesting & QA › End-to-End & Browser Automation | Frontend › Frontend TestingTesting & QA › JavaScript & TypeScript Test Runners |
Hover for exact values; switch to log scale for tools of very different sizes.