Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | SQLite | PostgreSQL | MySQL | MariaDB |
|---|---|---|---|---|
| Stars | 10.9k | 22.7k | 12.5k | 8.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 74/100 | 80/100 | 75/100 | 72/100 |
| Forks | 1.7k | 6.1k | 4.5k | 2.3k |
| Open issues | 26 | 0 | 137 | 595 |
| Last commit | 4d ago | 5d ago | 2w ago | 2d ago |
| License | n/a | n/a | n/a | GPL-2.0 |
| First released | 2019 | 2010 | 2014 | 2014 |
| Signals | Popular | TrendingPopular | Popular | None |
| Listed in | Databases › Relational DatabasesDatabases › Embedded & Local-First | Databases › Relational Databases | Databases › Relational Databases | Databases › Relational Databases |
No download history for the selected tools.