Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | SQLite | DuckDB | PGlite | ElectricSQL |
|---|---|---|---|---|
| Stars | 10.9k | 42.9k | 16.3k | 10.4k |
| Weekly downloads | n/a | 18.1M | 40.5M | 2.5M |
| Download growth | n/a | +38% | +132% | +94% |
| Popularity score | 74/100 | 87/100 | 86/100 | 76/100 |
| Forks | 1.7k | 4.2k | 474 | 401 |
| Open issues | 26 | 1.2k | 163 | 295 |
| Last commit | 4d ago | 5d ago | 1d ago | 1mo ago |
| Latest version | n/a | 2.0.0Oct 21, 2026 | 0.5.16 | 1.5.28 |
| License | n/a | MIT | Apache-2.0 | Apache-2.0 |
| First released | 2019 | 2018 | 2024 | 2022 |
| Signals | Popular | TrendingPopular | Trending | Trending (detected automatically)Rising |
| Listed in | Databases › Relational DatabasesDatabases › Embedded & Local-First | Databases › Analytical (OLAP) DatabasesDatabases › Embedded & Local-FirstData Engineering & Analytics › Query Engines & Columnar Formats | Databases › Embedded & Local-First | Frontend › Real-time, Sync & CollaborationDatabases › Embedded & Local-First |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): SQLite, DuckDB.